Ship Type | Points | ||||
AT 7 | AT 8 | AT 9 | AT 10 | AT 11 | |
Battleship, Pirate Faction | 21 | 21 | 21 | 20 | 21 |
Battleship, Navy Faction | 21 | 21 | 21 | 20 | 19 |
Marauder | 19 | 19 | 18 | 17 | 19 |
Battleship | 18 | 18 | 18 | 17 | 17 |
Black Ops Battleship | 18 | 18 | 18 | 17 | 17 |
Command Ship | 16 | 16 | 16 | 16 | 16 |
Strategic Cruiser | 16 | 16 | 16 | 16 | 16 |
Cruiser, Faction | 13 | 14 | 14 | 14 | 12 |
Heavy Assault Cruiser | 15 | 14 | 13 | 13 | 12 |
Battlecruiser (Navy) | 14 | ||||
Battlecruiser (Tier 2) | 13 | 13 | 13 | 13 | 13 |
Recon Ship | 13 | 13 | 13 | 14 | 14 |
Heavy Interdictor | 13 | 13 | 13 | 12 | 12 |
Logistics Cruiser | 12 | 12 | 12 | 12 | 13 |
Battlecruiser (Tier 3) | 12 | 13 | |||
Battlecruiser (Tier 1) | 11 | 11 | 10 | 10 | 13 |
Cruiser | 11 | 9 | 8 | 8 | 7 |
Bomber | 6 | 6 | 6 | 6 | 5 |
Electronic Attack Frigate | 5 | 5 | 5 | 5 | 5 |
Frigate, Faction | 4 | 4 | 4 | 4 | 4 |
Assault Frigate | 4 | 4 | 4 | 4 | 4 |
Interdictor | 3 | 3 | 3 | 3 | 3 |
Interceptor | 3 | 3 | 3 | 3 | 3 |
Frigate (e-war) | 3 | 3 | 3 | 2 | 4 |
Frigate (non-ewar) | 3 | 3 | 3 | 2 | 2 |
Hauler | 3 | 3 | 3 | 3 | 3 |
Destroyer | 2 | 2 | 2 | 3 | 3 |
Friday, June 14, 2013
Alliance Tournament XI Ship Point Changes
While I have been taking a bit of a break from EVE, CCP has announced the new alliance tournament. This should be a very interesting one. Not only have there been some interesting point changes (see below), but with the complete revamp of Cruisers, Battlecruisers and other ships, we can expect a huge change in setups from previous years. Of special note are the changes of T1 cruisers to now be worth 7 points. Combined with the huge buff to T1 combat and attack cruisers I think these will be common in the tournament this year. Also I think that the micro-jump drives fitted to battleships could be interesting, assuming they don't all end up jumping out of the arena by accident.
Subscribe to:
Post Comments (Atom)
Keeping your hand in the game, I see :)
ReplyDelete- ROX